Page last updated: 08-okt-2006 19:18:05 +0200
Below is our travel plan. We will post our travel diary here upon return. Note : all times are local.
| Day | Date | Location |
| Thursday | 14-Sep-2006 | Randberg (Derick and Christa => Christa's parents) |
| Friday | 15-Sep-2006 | Sabie (Hoedspruid, if cold) |
| Saturday | 16-Sep-2006 | Kruger Park - Skukuza (BG2E) |
| Sunday | 17-Sep-2006 | Kruger Park - Letaba (BG3U) |
| Monday | 18-Sep-2006 | Kruger Park - Punda Maria (BG2) |
| Tuesday | 19-Sep-2006 | Pilanesberg / Sun City - Boshoek |
| Wednesday | 20-Sep-2006 | Pilanesberg / Sun City - Boshoek |
| Thursday | 21-Sep-2006 | Royal Natal Park (Bergville) |
| Friday | 22-Sep-2006 | Royal Natal Park (Bergville) |
| Saturday | 23-Sep-2006 | Himeville (Mike sport's bar) |
| Sunday | 24-Sep-2006 | Himeville (Sani Pass) |
| Monday | 25-Sep-2006 | Addo Elephant |
| Tuesday | 26-Sep-2006 | Addo Elephant |
| Wednesday | 27-Sep-2006 | Tsitsikamma National park |
| Thursday | 28-Sep-2006 | Plettenberg Bay (or Knysna) |
| Friday | 29-Sep-2006 | Plettenberg Bay (or Knysna) |
| Saturday | 30-Sep-2006 | Prince Albert |
| Sunday | 1-Oct-2006 | Oudshoorn |
| Monday | 2-Oct-2006 | Swellendam |
| Tuesday | 3-Oct-2006 | Cape Town (Derick and Christa) |
| Wednesday | 4-Oct-2006 | Cape Town (Derick and Christa) |
| Thursday | 5-Oct-2006 | Hout Bay (Alexandra) |
| Friday | 6-Oct-2006 | Hout Bay (Alexandra) |
| Saturday | 7-Oct-2006 | Evening dinner in Cape Town => Departure to Amsterdam at 23.25 |
| Sunday | 8-Oct-2006 | Amsterdam |
us
your request for our email address (see contact
information)
Copyright © 1996-2006 Level Systems Consulting
| Last Updated: 08-okt-2006 |